Top participants

RankNameRecent average creditTotal creditCountryParticipant since
41 Profile TJM 0 267,994,998 Poland 25 Aug 2007, 9:52:01 UTC
42 GLeeM 0 266,167,425 United States 10 Apr 2013, 10:53:03 UTC
43 HenkM 0 255,466,931 Netherlands 10 Dec 2016, 11:31:30 UTC
44 jiri kovar 0 253,728,694 Czech Republic 19 Sep 2012, 14:55:11 UTC
45 skessu 0 246,424,913 International 16 Jan 2018, 21:23:44 UTC
46 damotbe 0 232,366,400 France 22 Nov 2014, 9:14:46 UTC
47 Loaded 0 201,622,916 United States 30 Jan 2018, 23:13:57 UTC
48 SMTB1963 0 201,150,678 United States 24 Jun 2018, 16:36:14 UTC
49 Profile HK-Steve 0 198,350,356 Switzerland 22 Apr 2014, 13:40:52 UTC
50 Ross* 0 195,813,123 New Zealand 25 Nov 2013, 6:48:36 UTC
51 [H]atp1916 0 195,796,194 United States 23 Jan 2018, 13:10:35 UTC
52 Profile F!refly 0 192,837,880 Germany 7 May 2014, 7:57:29 UTC
53 Grundman 0 183,327,983 United States 8 Nov 2014, 19:24:13 UTC
54 ~Stack~ 0 181,114,409 United States 27 Oct 2009, 1:33:59 UTC
55 Tejas 0 176,706,225 None 20 Sep 2007, 22:58:34 UTC
56 SERKER Worldwide, inc. 0 173,864,887 United States 20 Sep 2017, 23:44:15 UTC
57 the3dge 0 171,358,260 United States 22 Jul 2010, 0:52:50 UTC
58 Cautilus 0 165,439,961 None 9 Oct 2017, 6:34:02 UTC
59 Christine&Rusty 0 157,839,370 United States 30 Aug 2013, 7:42:53 UTC
60 crashtech 0 155,953,625 United States 25 Oct 2017, 1:35:24 UTC
Previous 20 · Next 20



Copyright © 2024 TJM