Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 grcpool.com-2 0 6,993,244,934 None 3 Aug 2017, 21:20:50 UTC
2 grcpool.com-3 0 6,713,956,171 International 3 Aug 2017, 2:01:39 UTC
3 grcpool.com 0 4,646,758,052 None 28 Jan 2017, 17:28:18 UTC
4 Profile Dave GPU 0 2,223,253,098 United States 3 Dec 2014, 1:32:28 UTC
5 Variable 0 1,556,095,785 United States 5 Jan 2018, 2:02:31 UTC
6 ROSSOTRON 0 1,381,007,324 United States 27 Sep 2017, 14:43:03 UTC
7 AntD 0 1,312,244,677 South Africa 28 Nov 2017, 14:56:43 UTC
8 __Dutch__ 0 1,254,985,314 International 20 Jul 2017, 14:44:21 UTC
9 Helix Von Smelix 0 1,198,682,898 United Kingdom 31 Oct 2007, 18:27:26 UTC
10 vanos0512 0 1,034,916,836 Taiwan 22 Jun 2011, 15:58:23 UTC
11 amygdala 0 1,018,829,330 International 21 Jan 2017, 15:07:46 UTC
12 Profile PDW 0 1,013,329,315 United Kingdom 22 Jul 2014, 12:09:40 UTC
13 stoneageman 0 869,294,173 United Kingdom 7 Jan 2012, 15:11:31 UTC
14 VietOZ 0 780,397,738 Vietnam 23 May 2018, 22:06:23 UTC
15 Profile Beyond 0 752,671,360 United States 4 May 2009, 12:46:51 UTC
16 MoDifiy 0 726,324,000 United States 20 Jul 2008, 23:59:17 UTC
17 oh2hyt 0 705,427,365 Finland 14 Jul 2009, 18:49:44 UTC
18 whizbang 0 671,795,819 United States 26 Feb 2009, 14:43:32 UTC
19 Gunde 0 581,220,009 Sweden 6 Jan 2015, 11:46:47 UTC
20 Forest T. 0 560,518,347 United States 12 Sep 2017, 21:57:31 UTC
Next 20



Copyright © 2024 TJM