Top participants

RankNameRecent average creditTotal creditCountryParticipant since
21 David Stone 0 129,103 United States 4 Dec 2008, 19:22:19 UTC
22 hallawthere 0 116,003 United Kingdom 9 Nov 2007, 2:13:00 UTC
23 maja 0 1,177 International 16 Nov 2015, 9:57:46 UTC
24 zolty 0 2,207 Poland 27 Sep 2011, 13:50:15 UTC
25 Neuman 0 940 Korea, South 14 Sep 2017, 16:16:21 UTC
26 christopher schafer 0 64,779 Canada 3 Dec 2016, 13:44:43 UTC
27 Dominique 0 154,363 Belgium 14 Nov 2015, 20:22:31 UTC
28 wolfe 0 2,446 United States 17 Sep 2015, 20:30:04 UTC
29 Antoine 0 1,122 None 17 Sep 2015, 20:09:09 UTC
30 ivan.R 0 120 Croatia 18 Mar 2015, 20:04:12 UTC
31 Profile Bryan 0 115,426,970 United States 19 Nov 2009, 23:12:31 UTC
32 Alessandro Menti 0 3,191 Italy 15 Nov 2014, 14:14:07 UTC
33 matthew 0 30 Taiwan 17 Sep 2014, 14:13:28 UTC
34 Stephan Vereno 0 85,534 Germany 12 Aug 2014, 20:10:29 UTC
35 Bob 0 78,572 United States 15 Jul 2011, 16:43:54 UTC
36 apocl666 0 26,337 International 23 Jan 2012, 18:40:13 UTC
37 Angel de Orion 0 4,010 Spain 7 Jan 2011, 14:24:43 UTC
38 foissin 0 60 Singapore 29 Mar 2013, 9:55:42 UTC
39 Senatorbill 0 409,700 United States 24 Jun 2012, 23:10:00 UTC
40 dome67 0 4,621 Italy 7 Jul 2016, 20:52:41 UTC
Previous 20 · Next 20



Copyright © 2024 TJM