Top None teams

RankNameMembersRecent average creditTotal creditCountryType
41 Idaho 3 0 187,366 United States None
42 Netherworld 1 0 510,161 United States None
43 Machinae Supremacy 2 0 183,111 International None
44 MrArcadiaMine 1 0 79,738 United States None
45 BOINCers 0 0 18,854 International None
46 Joda@Home 2 0 12,458 None None
47 Team Kramer DK 2 0 12,088 Denmark None
48 Renaissance 2 0 127,748 France None
49 JeepCamp 1 0 3,473,489 United States None
50 Hecht 1 0 7,783 United States None
51 SETI@Deutschland 6 0 445,089 None None
52 HOME-JBRA 2 0 92 Germany None
53 DailyKos 2 0 4,586,789 None None
54 Swiss Team 3 0 202,695 Switzerland None
55 Fritsch Family and Friends 1 0 67,109 None None
56 mefka 2 0 53,893 Greece None
57 Enigma Viper Group 2 0 16,291 International None
58 Global Health 1 0 191,115 South Africa None
59 Musikagentur con-Takt 1 0 100,027 None None
60 Eco Friendly BOINC 1 0 1,871 None None

Previous 20 · Next 20




Copyright © 2024 TJM