Top Company teams

RankNameMembersRecent average creditTotal creditCountryType
21 CONRAD-HOTEL de Ville MUENCHEN 1 0 128 Germany Company
22 Vanilla Books 1 0 8,892 Japan Company
23 Luelinks 1 0 514 International Company
24 ENDEREÇO DA CIÊNCIA 1 0 374 Brazil Company
25 PrintSupport4U Enigma 2 0 130,771 Netherlands Company
26 TeamVision42 1 0 19,390 Slovakia Company
27 The Computer Whisperer 4 0 895,387 Canada Company
28 HED 2 0 12,782 Netherlands Company
29 Gill And Jon 0 0 66,006 United Kingdom Company
30 rear view of a genius 1 0 19,091 None Company
31 NODOSECO@KOREA 2 0 55,970 Korea, South Company
32 IBM 52 0 5,983,240 International Company
33 Shirdi ke Sai Baba 1 0 6,265 International Company
34 Heat and Stir NYC 1 0 2,162 United States Company
35 Gate4Science 8 0 6,773,994 Germany Company
36 Natal Network Solutions 1 0 210 Brazil Company
37 Boinc@BOSCH 4 0 1,037,719 International Company
38 BT Retired Club 1 0 54,361 United Kingdom Company
39 millerovo 1 0 25,215 Russia Company
40 appelsiini 1 0 21,281 United States Company

Previous 20 · Next 20




Copyright © 2024 TJM