Top teams

RankNameMembersRecent average creditTotal creditCountryType
21 Freifunk 1 0 240 Germany None
22 PA Italia 7 0 26,875 Italy Non-profit organization
23 Québec 39 0 6,132,909 Canada None
24 BOINC ETHIOPIA 1 0 99,416 Ethiopia None
25 Shimer College 1 0 20,135 United States University or department
26 HydroLAB 9 0 41,181 France Non-profit organization
27 Wales 6 0 588,434 United Kingdom None
28 Norwich University 0 0 1,665 United States University or department
29 BOINC@Schlitz 1 0 21,651 Germany None
30 BOINC@MONACO 2 0 9,700,871 Monaco None
31 CQU-重庆大学 2 0 60,642 China University or department
32 Grupo SETI Brasilia 2 0 14,092 Brazil Local/regional
33 FreeBSD 3 0 243,644 International None
34 dkbritt 1 0 1,031,587 United States None
35 MGOKSiR@Trzebinia 2 0 39,045 Poland None
36 Canadian Circuitry 2 0 435,691 Canada None
37 Computing for Cthulhu 3 0 126,421 None Social/political/religious
38 StephanVereno 1 0 85,004 Germany None
39 Guess? Europe 0 0 335,171 Switzerland Company
40 Iran PC's 3 0 447 Iran National

Previous 20 · Next 20




Copyright © 2024 TJM