Top teams

RankNameMembersRecent average creditTotal creditCountryType
141 mefka 2 0 53,893 Greece None
142 Team Gabuchan 0 0 30 Austria None
143 Ceid Upatras 6 0 621,697 Greece University or department
144 Brasil - SETIBR 27 0 2,369,636 Brazil National
145 Team Boricua Power 1 0 13,754 Puerto Rico Local/regional
146 Enigma Viper Group 2 0 16,291 International None
147 Hewlett-Packard 12 0 251,000,141 Company
148 U.S.Air Force 89 0 10,172,500 United States Government agency
149 Global Health 1 0 191,115 South Africa None
150 Norberts Hundeschule Hundeschule Bottrop 2 0 92,255 Germany Company
151 Walt Works 1 0 21,431 International None
152 Musikagentur con-Takt 1 0 100,027 None None
153 Eco Friendly BOINC 1 0 1,871 None None
154 SETI Nordhessen 3 0 345,565 Germany Local/regional
155 Nerdfighters 4 0 103,204 None None
156 UTFPR - Universidade Tecnológica Federal do Paraná 2 0 764 Brazil University or department
157 Belarus 21 0 1,649,907 Belarus None
158 Valparaiso University 1 0 19,045 United States University or department
159 Something Awful Goons 9 0 306,696 United States Social/political/religious
160 _Freedom_ 5 0 166,552 United States None

Previous 20 · Next 20




Copyright © 2024 TJM