Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 AUSTRIA - NATIONAL - TEAM 34 0 3,758,848 Austria National
2 Alien Overlord 1 0 17 United States None
3 Kriegsmarine 2 0 79,143 Germany Social/political/religious
4 Fujitsu 3 0 25,236 International Company
5 iHelpForum 2 0 36,991 International None
6 TU Darmstadt 4 0 3,454,415 Germany University or department
7 The Sandman 1 0 3,177 Canada Local/regional
8 Overclockers New Zealand 2 0 43,844 New Zealand National
9 C is for Cookie 0 0 107,625 United States None
10 Team ACC - Arthur C Clarke Fans 5 0 5,477,660 International None
11 JBP 1 0 10,023 United States Local/regional
12 The Boinc Project 1 0 60 United States Non-profit organization
13 Rechnen für Cocker in Not 1 0 875 Germany None
14 ATX 1 0 7,547 Spain None
15 Ecole polytechnique 4 0 16,632 France University or department
16 ING_SW_COMP_FI_UNAM_MX 1 0 1,154 Mexico University or department
17 Tanzania Data Cluster 1 0 435,464 Tanzania Local/regional
18 Boss 4 0 10,402 None None
19 Linustech_tips 1 0 185,642 International None
20 Space Family 9 0 334,935 Czech Republic None

Next 20




Copyright © 2024 TJM