Vaughn College of Aeronautics and technology |
Team info | |
---|---|
Description | Students, Staff and Faculty of Vaughn Collage. From the school about us page: Here Are the Thinkers Who Will Change the World. Where are the thinkers who will challenge the ordinary and redefine the fields of engineering and technology, management and aviation? They're right here at Vaughn College of Aeronautics and Technology. Located close to exciting New York City and adjacent to LaGuardia Airport, Vaughn is a small, accredited degree-granting college–with a big commitment to student success. We recently added a $1 million, state-of-the-art flight simulator laboratory, invested another $300,000 in a new engineering laboratory and residence hall and are in the midst of a $20 million expansion of our academic and training facilities that will include a new library. The result: a state-of-the-art campus–with sweeping views of Manhattan–where you'll find a culture of excellence and rigorous degree, professional, technical and certification programs. Your classes are led by an engaged, experienced faculty and designed specifically to prepare you to succeed in today's high-tech, in-demand fields. Many of our alumni are already there: •In fact, 92 percent of our graduates are employed or continue their educations within one year of graduation. •They hold exciting positions at well-known organizations such as Lockheed Martin, The Port Authority of New York/New Jersey, United Technologies, Consolidated Edison and JetBlue Airways. |
Created | 1 Nov 2014 |
Web site | http://www.vaughn.edu |
Total credit | 0 |
Recent average credit | 0 |
Enigma 0.76 credit | 0 total, 0.00 average (0 tasks) |
Enigma AV credit | 0 total, 0.00 average (0 tasks) |
Enigma GPU credit | 0 total, 0.00 average (0 tasks) |
Enigma GPU - Test version credit | 0 total, 0.00 average (0 tasks) |
Cross-project stats | BOINCstats.com Free-DC SETIBZH |
Country | United States |
Type | University or department |
Members | |
Founder | kc2ttt |
New members in last day | 0 |
Total members | 1 (view) |
Active members | 0 (view) |
Members with credit | 0 (view) |