SETI@REPUBLICA DOMINICANA (Fisica, Astrofisica, Quimica y Tecnologia espacial) |
Team info | |
---|---|
Description | Usuarios activos del SETI@REPUBLICA DOMINICANA (Fisica, Astrofisica, Quimica, Bioquimica, Medicina y Tecnologia espacial). Proyecto de pruebas de SETI@Home (http://www.seti.org) y buscar evidencias de radio de vida extraterrestre. English : The mission of the SETI Institute is to explore, understand and explain the origin, nature and prevalence of life in the universe. We believe we are conducting the most profound search in human history — to know our beginnings and our place among the stars. The SETI Institute is a private, nonprofit organization dedicated to scientific research, education and public outreach. The Institute comprises three centers, the Center for SETI Research, the Carl Sagan Center for the Study of Life in the Universe and the Center for Education and Public Outreach. Founded in November 1984, the SETI Institute began operations on February 1, 1985. Today it employs over 120 scientists, educators and support staff. Research at the Institute is anchored by three centers. Dr. Gerry Harp is Director of the Center for SETI Research (Dr. Jill Tarter continues as Bernard M. Oliver Chair for SETI.) Dr. David Morrison is the Director for the Carl Sagan Center for the Study of Life in the Universe. Edna DeVore leads our Center for Education and Public Outreach. |
Created | 5 Jun 2014 |
Web site | http://www.seti.org |
Total credit | 164,015 |
Recent average credit | 0 |
Enigma 0.76 credit | 0 total, 0.00 average (0 tasks) |
Enigma AV credit | 32,831 total, 2.11 average (6620 tasks) |
Enigma GPU credit | 0 total, 0.00 average (0 tasks) |
Enigma GPU - Test version credit | 0 total, 0.00 average (0 tasks) |
Cross-project stats | SETIBZH Free-DC BOINCstats.com |
Country | Dominican Republic |
Type | University or department |
Members | |
Founder | Dr. Alain M. Portanelli (Astrofisica) |
New members in last day | 0 |
Total members | 6 (view) |
Active members | 0 (view) |
Members with credit | 4 (view) |