:: Humanitarian-Projects Team of --- Prof. Alfonso S. Restivo, Nature Walking and Hiking; HQ Chicagoland, IL, US; +1.708.227.8942; AlfonsoSRestivo@outlook.com; Est. 1978; --- #Walking #Hiking :: |
Team info | |
---|---|
Description | a "Humanitarian-Projects Team" of > Prof. Alfonso S. Restivo, Nature Walking and Hiking; HQ Chicagoland, IL, US; +1.708.227.8942; AlfonsoSRestivo@outlook.com; Est. 1978; --- #Walking #Hiking |
Created | 1 Sep 2011 |
Web site | http://www.facebook.com/alfonsosrestivo |
Total credit | 173,389 |
Recent average credit | 0 |
Enigma 0.76 credit | 0 total, 0.00 average (0 tasks) |
Enigma AV credit | 6,889 total, 2.52 average (650 tasks) |
Enigma GPU credit | 0 total, 0.00 average (0 tasks) |
Enigma GPU - Test version credit | 0 total, 0.00 average (0 tasks) |
Cross-project stats | Free-DC BOINCstats.com SETIBZH |
Country | United States |
Type | None |
Members | |
Founder | :: Humanitarian Projects --- Prof. Alfonso S. Restivo, Nature Walking and Hiking; HQ Chicagoland, IL, US; +1.708.227.8942; AlfonsoSRestivo@outlook.com; Est. 1978; --- #Walking #Hiking :: |
New members in last day | 0 |
Total members | 2 (view) |
Active members | 0 (view) |
Members with credit | 1 (view) |