Super Computer Education and Research Centre, Indian Institute of Science, Bangalore, India |
Team info | |
---|---|
Description | The Computer Centre, established in 1970 as a central computing facility, became Supercomputer Education and Research Centre (SERC) in 1990 to provide state-of-the-art computing facility to the faculty and students of the Institute. The Centre is created and fully funded by the Ministry of Human Resource Development (MHRD) to commemorate the Platinum Jubilee of the Institute, in the year 1984. The Centre is conceived of as a functionally distributed supercomputing environment, housing leading-edge computing systems, with sophisticated software packages, and connected by a powerful high-speed fibre-optic network. SERC is engaged in research programs (Ph.D. and M.Sc) and course program (M.Tech in Computational Science) in areas relating to supercomputer development and its application to critical areas of science and engineering. The active research areas are broadly classified into three major research streams: Computer Systems, Computational Science, and Bioinformatics. The Centre is also involved in several sponsored research projects in collaboration with many government agencies, public and private sector undertakings, and multinationals, training programme under Centre for Continuing Education (CCE), and research projects under Society for Innovation and Development (SID) . Many of these exercises have fed critical inputs to various national initiatives in High Performance Computing and Communication Technology. The Centre is also involved in Industrial Consultancies on software solution, IT planning for banking sectors, and manpower training |
Created | 4 Nov 2010 |
Web site | http://www.serc.iisc.ernet.in |
Total credit | 173,681 |
Recent average credit | 0 |
Enigma 0.76 credit | 0 total, 0.00 average (0 tasks) |
Enigma AV credit | 86,818 total, 0.10 average (21326 tasks) |
Enigma GPU credit | 0 total, 0.00 average (0 tasks) |
Enigma GPU - Test version credit | 0 total, 0.00 average (0 tasks) |
Cross-project stats | BOINCstats.com SETIBZH Free-DC |
Country | India |
Type | Government agency |
Members | |
Founder | siddharthb |
New members in last day | 0 |
Total members | 20 (view) |
Active members | 0 (view) |
Members with credit | 14 (view) |