Computer Science and Automation, IISc Bangalore, India |
Team info | |
---|---|
Description | The Department of Computer Science and Automation (CSA) is a pioneering academic centre for higher education, research, and innovation in key areas of computer science. The driving mission for the department is to advance the frontiers of research in computer science and automation and impart world-class training to students. CSA is recognized as a Centre for Advanced Study by the University Grants Commission (UGC) of India. |
Created | 4 Nov 2010 |
Web site | http://www.csa.iisc.ernet.in |
Total credit | 18,694 |
Recent average credit | 0 |
Enigma 0.76 credit | 0 total, 0.00 average (0 tasks) |
Enigma AV credit | 12,465 total, 0.62 average (2186 tasks) |
Enigma GPU credit | 0 total, 0.00 average (0 tasks) |
Enigma GPU - Test version credit | 0 total, 0.00 average (0 tasks) |
Cross-project stats | SETIBZH BOINCstats.com Free-DC |
Country | India |
Type | None |
Members | |
Founder | siddharthb |
New members in last day | 0 |
Total members | 9 (view) |
Active members | 0 (view) |
Members with credit | 6 (view) |