Team SYNERGY MOON |
Team info | |
---|---|
Description | InterPlanetary Ventures, the Human Synergy Project, and Interorbital Systems have joined forces to compete in the Google Lunar X PRIZE race to the Moon, which offers $30,000,000 in prizes for competition winners. The SYNERGY MOON team includes working groups in over a dozen countries, promoting international cooperation in space exploration and development. The SYNERGY MOON team is unique in that its members personify an eccentric, electrifying merge of the arts and sciences. Celeste Volz Ford, California Space Authority (CSA) Board Member and CEO of Stellar Solutions observed, "For the space enterprise community to maintain its edge in the global space market, our future workforce is going to consist of engineers who think like artists and artists who think like engineers.” Speaking on the future of space exploration, Nicolas Peter, a research fellow at the European Space Policy Institute, commented “This adventure will be driven primarily by a quest for knowledge, involving not only the hard sciences, but arts and humanities as well.” The artists/scientists of SYNERGY MOON are already applying their unique approach to the task of becoming the first private-sector team to reach the Moon. |
Created | 20 Sep 2009 |
Web site | http://synergymoon.org |
Total credit | 3,944 |
Recent average credit | 0 |
Enigma 0.76 credit | 0 total, 0.00 average (0 tasks) |
Enigma AV credit | 0 total, 0.00 average (0 tasks) |
Enigma GPU credit | 0 total, 0.00 average (0 tasks) |
Enigma GPU - Test version credit | 0 total, 0.00 average (0 tasks) |
Cross-project stats | SETIBZH BOINCstats.com Free-DC |
Country | International |
Type | None |
Members | |
Founder | -horn- |
New members in last day | 0 |
Total members | 0 (view) |
Active members | 0 (view) |
Members with credit | 0 (view) |